NSL SPORTS OFFICIAL
EUROPE

EU SEASON SCHEDULE 2023
SEEDING STANDINGS
Standings after 4/6 EU Seeding Tournaments
Rank | Team Name | Seeding Points | Win % | Wins | P/D |
---|---|---|---|---|---|
1 | 🇧🇪 S2N | 675 | 85,7% | 18 | +387 |
2 | 🇪🇸 Speedbones | 500 | 92,9% | 13 | +178 |
3 | 🇳🇱 The Saviors | 500 | 85,7% | 18 | +439 |
4 | 🇧🇪 Terra Knights | 325 | 63,2% | 12 | +23 |
5 | 🇫🇷 Noname | 315 | 52,4% | 11 | -8 |
6 | 🇫🇷 Alpha | 250 | 66,7% | 8 | +87 |
7 | 🇧🇪 Reapers | 210 | 61,1% | 11 | +143 |
8 | 🇨🇠Wolves CA | 200 | 58,8% | 10 | +124 |
9 | 🇧🇪 Aztec Warriors | 200 | 38,1% | 8 | -59 |
10 | 🇪🇸 Raptor | 135 | 50% | 7 | +37 |
11 | 🇩🇪 S.O.N. | 115 | 28,6% | 4 | -155 |
12 | 🇧🇪 Hakai | 75 | 55,6% | 5 | +26 |
13 | 🇳🇱 Plague Doctors | 75 | 33,3% | 4 | -74 |
14 | 🇫🇷 Tybears Speedsoft | 65 | 11,1% | 1 | -80 |
15 | 🇪🇸 Smoked Monkeys | 60 | 25% | 2 | -100 |
16 | 🇫🇷 The Howler Monkeys | 50 | 80% | 4 | +7 |
17 | 🇪🇸 Crylovers | 50 | 40% | 2 | +37 |
18 | 🇩🇪 Honey Badgers | 40 | 12,5% | 1 | -173 |
19 | 🇧🇪 Freakers | 40 | 12,5% | 1 | -201 |
20 | 🇳🇱 Delta Speed Divison | 30 | 0% | -211 | |
21 | 🇪🇸 Costa Nostra | 25 | 25% | 1 | |
22 | 🇪🇸 Ansar Armament | 25 | 25% | 1 | -45 |
23 | 🇪🇸 Lovely Snakes | 25 | 0% | -77 | |
24 | 🇵🇹 Portugal Speedsoft Team | 15 | 0% | -105 | |
25 | 🇧🇪 Zero Fox Given | 15 | 0% | -200 |
