NSL SPORTS OFFICIAL
UNITED
STATES

US SEASON 2023 SCHEDULE
SEEDING STANDINGS
Standings after 4/4 US Seeding Tournaments
Rank | Team Name | Seeding Points | Win % | Wins | P/D |
---|---|---|---|---|---|
1 | 🇺🇸 Elite Airsoft | 800 | 88,9% | 24 | +486 |
2 | 🇺🇸 SCA | 550 | 77,3% | 17 | +381 |
3 | 🇺🇸 Tacos | 450 | 68,2% | 15 | +315 |
4 | 🇺🇸 East Coast Energy | 400 | 70,8% | 17 | +471 |
5 | 🇺🇸 Murder Inc | 200 | 50% | 10 | +145 |
6 | 🇺🇸 Obey Airsoft | 175 | 60% | 12 | +325 |
7 | 🇺🇸 ATBH | 100 | 71,4% | 5 | +108 |
8 | 🇺🇸 HSA West | 100 | 71,4% | 5 | +31 |
9 | 🇺🇸 Bloodline | 100 | 50% | 5 | -1 |
10 | 🇺🇸 ROK | 75 | 71,4% | 5 | +79 |
11 | 🇺🇸 PBZ | 75 | 71,4% | 5 | +42 |
12 | 🇺🇸 Off the Grid | 65 | 8,3% | 1 | -324 |
13 | 🇺🇸 Asylum | 50 | 40% | 2 | +76 |
14 | 🇺🇸 HSA East | 50 | 40% | 2 | +26 |
15 | 🇺🇸 Bayside Breezy | 50 | 37,5% | 3 | -100 |
16 | 🇺🇸 RefGang | 50 | 25% | 2 | -235 |
17 | 🇺🇸 DTP | 50 | 25% | 2 | -289 |
18 | 🇺🇸 Sector | 50 | 20% | 1 | -194 |
19 | 🇺🇸 H2K | 50 | 12,5% | 1 | -214 |
20 | 🇺🇸 Tootsies Airsoft | 50 | 0% | -285 | |
21 | 🇺🇸 NGSS | 50 | 0% | -333 | |
22 | 🇺🇸 Chicago Chaos | 35 | 50% | 2 | -22 |
23 | 🇺🇸 OTM 1 | 25 | 25% | 1 | +13 |
24 | 🇺🇸 Nebula Airsoft | 25 | 25% | 1 | -27 |
25 | 🇺🇸 Junior Mafia | 25 | 0% | -116 | |
26 | 🇺🇸 DLM | 25 | 0% | -159 | |
27 | 🇺🇸 OTM 2 | 15 | 0% | -67 | |
28 | 🇺🇸 Jokers | 15 | 0% | -132 |
